Our purpose and strategy
Our purpose is Helping Britain Prosper.
23 December 2024
Bank of Scotland has revealed Scotland’s most expensive street, with Queens Crescent in Auchterarder topping the list. The charming street, part of the prestigious Gleneagles Village and known for its proximity to the world-famous Gleneagles golf course, will set buyers back £2,927,000.
Queens Crescent has knocked off last year’s priciest address by some way, thanks to its stunning homes and desirable location, especially involving high-profile properties like those from Omaze which has significantly pushed up the average house prices in the area.
In second place- and knocked off from the last two consecutive year’s top spot is Ann Street in Edinburgh. Properties on the street, known for its timeless georgian façades and in the heart of the city, now average £1,807,000.
Elphinstone Road, situated in the affluent suburb of Whitecraigs in Glasgow makes up the top three, with homes costing £1,645,000.
Seven of the top ten most expensive desirable streets this year are in Edinburgh.
Street name | Area | Postcode | Average house price 2019-2024 |
---|---|---|---|
Queens Crescent | Auchterarder | PH3 | £2,927,000 |
Ann Street | Edinburgh | EH4 | £1,807,000 |
Elphinstone Road | Glasgow | G46 | £1,645,000 |
Regent Terrace | Edinburgh | EH7 | £1,621,000 |
Wester Coates Avenue | Edinburgh | EH12 | £1,615,000 |
Wester Coates Gardens | Edinburgh | EH12 | £1,535,000 |
Hill Road | Gullane | EH31 | £1,518,000 |
Nile Grove | Edinburgh | EH10 | £1,514,000 |
Danube Street | Edinburgh | EH4 | £1,460,000 |
St. Bernards Crescent | Edinburgh | EH4 | £1,404,000 |
Kinnear Road | Edinburgh | EH3 | £1,341,000 |
Corrennie Gardens | Edinburgh | EH10 | £1,324,000 |
Archerfield | North Berwick | EH39 | £1,303,000 |
St. Albans Road | Edinburgh | EH9 | £1,301,000 |
Cleveden Gardens | Glasgow | G12 | £1,296,000 |
Morningside Place | Edinburgh | EH10 | £1,269,000 |
Cumlodden Avenue | Edinburgh | EH12 | £1,245,000 |
Broom Gardens | Glasgow | G77 | £1,227,000 |
Blacket Place | Edinburgh | EH9 | £1,222,000 |
East Fettes Avenue | Edinburgh | EH4 | £1,221,000 |
Ravelston Park | Edinburgh | EH4 | £1,214,000 |
Pavilion Crescent | Edinburgh | EH16 | £1,203,000 |
Warriston Crescent | Edinburgh | EH3 | £1,193,000 |
Heriot Row | Edinburgh | EH3 | £1,189,000 |
Queen's Crescent | Edinburgh | EH9 | £1,182,000 |
Source: Registers of Scotland and Royal Mail (postcode). Based on crude average prices for the period between January 2019 and September 2024.
Isla Benzie, Head of Bank of Scotland Specialist Brands said: “Queens Crescent in the picturesque town in Auchterarder, is Scotland’s priciest postcode, with homes averaging a staggering £2,927,000. The charming street - just a stone's throw from the world-famous Gleneagles golf course - has taken the top spot by some way from last year’s winner Ann Street in Edinburgh.
“However, Edinburgh continues to retain some of the most prestigious streets across Scotland, with seven of the top 10’s most expensive place found in the city. It’s clear that Scotland continues to attract some exclusive places to call home, for those able to afford them.”